akitarowing

Сhildren clothing

Children’s clothing for every day – even from the name it becomes clear that the main things for such things are comfort and resistance to wear. Daily use requires that the product “breathes”, is warm if it is winter, and does not restrict movement. Reliable manufacturers and popular brands are working hard on this, coming up with special technologies and releasing new models, among which there are many original products for children….

In order to choose the right size of children's clothes, you should know such parameters of the child as:

waist circumference;
hip girth;
chest girth;
step;
sleeve length;
neck girth;
the circumference of the hand.
When choosing clothes for your child, pay attention not only to the table, but also to the fabric of the product. Sometimes, the chosen clothes can stretch over time and become very big for the baby. Or vice versa, after washing it can sit down and become very small. In a hot period of time, it is best to buy children clothes made of natural fabrics in which the child will not sweat.

In winter, it is better to buy clothes on the floor or one size larger so that you can wear something else. This applies to pants and sweatshirts.

Many manufacturers advise buying clothes made of linen, but for some children it can be “prickly”. Therefore, before you buy it in an online store, it is advisable to check its compatibility in advance.

SIZE CHART ACCORDING TO METRIC PARAMETERS

vozrastweight in kg.height in cm .breast volumehip volumewaist sizesleeve lengthstep seamRussia size
1 month3 – 45041 – 4341 – 4341 – 43141618
2 months3 – 45643 – 4543 – 4543 – 45161818
3 months4 – 56245 – 4745 – 4745 – 47192020
3 – 6 months5 – 76847 – 4947 – 4946 – 48212222
6 – 9 months7 – 97449 – 5149 – 5147 – 49232422
1 year9 – 118051 – 5351 – 5348 – 50262724
1.5 years11 – 128652 – 5452 – 5449 – 51283124
2 years12 – 13.59253 – 5553 – 5650 – 52313526
3 years13.5 – 159854 – 5655 – 5851 – 53333926
4 years15 – 1810455 – 5757 – 6052 – 54364228
5 years19 – 2111056 – 5859 – 6253 – 55384628
6 years22 – 2511657 – 5961 – 6454 – 56415030
7 years25 – 2812258 – 6263 – 6755 – 58435430
8 years29 – 3212861 – 6566 – 7057 – 59465832
9 years31 – 3313454 – 6869 – 7358 – 61486132
10 years32 – 3514067 – 7172 – 7660 – 62516434
11 years33 – 3614670 – 7475 – 8061 – 64536736
12 years35 – 38152758265557038